JUST SOLD
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5

2023 Subaru Forester 2.5i

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
24,064 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Brighton Auto. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton Auto map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 8:30am-5:30pm
  • Sun (USED CARS ONLY): 10:00am-4:00pm
4.2 (48 reviews)